Program Name |
Number of Startups |
Number Active |
Number Acquired |
Number Failed |
% Startups with Follow-on Funding |
Total Funding Raised to Date |
Total Jobs Created to Date |
Program Satisfaction |
NPS |
WEB & MOBILE 2012 | 10 | 3 | 3 | 4 | 60% | €13.779.725 | 107 | - | - |
WEB & MOBILE 2013 | 10 | 5 | 2 | 3 | 82% | €17.309.544 | 138 | - | - |
WEB & MOBILE 2014 | 10 | 6 | 0 | 4 | 90% | €8.570.275 | 45 | - | - |
WEB & MOBILE 2015 | 10 | 6 | 0 | 4 | 70% | €6.903.497 | 43 | - | - |
WEB & MOBILE 2016 | 8 | 9 | 0 | 1 | 88% | €3.042.475 | 46 | 6.7 | - |
WEB & MOBILE 2017 | 10 | 10 | 1 | 0 | 70% | €2.286.963 | 57 | 7.6 | 44 |
WEB & MOBILE 2018 | 10 | 10 | 0 | 0 | 0% | €390.000 | 6 | 8.2 | 45 |
SMART ENERGY 2014 | 9 | 4 | 0 | 5 | 67% | €3.588.932 | 14 | - | - |
SMART ENERGY 2015 | 9 | 6 | 0 | 3 | 78% | €2.760.743 | 42 | - | - |
SMART ENERGY 2016 | 10 | 5 | 0 | 5 | 40% | €2.139.796 | 58 | 7.4 | - |
SMART ENERGY 2017 | 9 | 9 | 0 | 0 | 67% | €1.141.273 | 34 | 7.9 | 95 |
SMART ENERGY 2018/19 | 8 | 8 | 0 | 0 | 0% | €0 | 18 | 8.9 | 39 |
DIGITAL HEALTH 2015 | 10 | 6 | 1 | 3 | 60% | €3.199.551 | 27 | - | - |
DIGITAL HEALTH 2016/17 | 10 | 8 | 0 | 2 | 30% | €1.270.000 | 25 | 8.1 | - |
DIGITAL HEALTH 2018 | 10 | 0 | 0 | 0 | 0% | €475.000 | 9 | 7.9 | 43 |
ARTIFICIAL INTELLIGENCE 2017 | 9 | 7 | 0 | 2 | 44% | €2.221.400 | 30 | - | - |
ARTIFICIAL INTELLIGENCE 2018 | 9 | 8 | 0 | 1 | 0% | €0 | 8 | - | - |
WEB & MOBILE COLOMBIA 2017 | 10 | 9 | 0 | 1 | 77% | €2.300.000 | 107 | 9.5 | - |
WEB & MOBILE COLOMBIA 2018 | 10 | 10 | 0 | 0 | 75% | €1.500.000 | 38 | 9.5 | - |
AGRIFOOD 2019 | 10 | 10 | 0 | 0 | 0% | €0 | 0 | - | - |
Accelerator verticals |
Programs finished |
Startups invested in |
Startups Graduated |
Follow-on Funding rate* |
Total Funding raised |
FTEs (inclu. founders) |
Nationalities Participating |
5 | 19 | 202 | 192 | 67 % | € 89 | 852 | 60 |
* For programs finished more than a year ago
02-10-2019